| 2008 | 2007 | 2006 | |
| Total sales & Interest from installment sales | 2,257.42 | 2,467.47 | 3,773.80 |
| Total Revenues | 2,355.36 | 2,514.14 | 3,813.12 |
| Gross Margin | 1,081.09 | 1,081.87 | 1,837.80 |
| Cost of Sales | 1,176.32 | 1,385.60 | 1,936.00 |
| Selling and Administrative Expenses | 1,185.37 | 1,292.89 | 1,736.45 |
| Net Profit (Loss) | (81.60) | (500.22) | (1,233.04) |
| Total Assets | 2,261.77 | 2,492.18 | 4,057.52 |
| Total Liabilities | 1,751.88 | 1,867.73 | 2,992.02 |
| Total Shareholder's Equity | 509.89 | 624.45 | 1,065.50 |
| (Financial Ratio) | |||
| Net Profit (Loss) Ratio (%) | (3.46) | (19.90) | (32.34) |
| Return on Equity (%) | (14.39) | (59.20) | (73.31) |
| Return on Assets (%) | (3.43) | (15.27) | (23.95) |
| Dividend Pay Out Ratio (%) | 0.00 | 0.00 | 0.00 |
| Liabilities Per Equities Ratio | 3.44 | 2.99 | 2.81 |
| Earnings Per Share (Baht) | (0.30) | (1.85) | (4.57) |
| Dividend Per Share (Baht) | 0.00 | 0.00 | 0.00 |
| Book value Per Share (Baht) | 1.89 | 2.31 | 3.95 |
| Total Staff (persons) | 5,719 | 6,355 | 6,477 |
Sales & Interest from installment sales by Year 2004-2008

Net Profit (Loss) by Year 2004-2008

Sales & Interest from installment sales for January 2008 - December 2008
