SET Opportunity Day | |
---|---|
August 15th, 2018 | Opportunity Day for Q2/2018 |
March 2nd, 2018 | Opportunity Day for Q4/2017 |
August 21st, 2017 | Opportunity Day for Q2/2017 |
February 27th, 2017 | Opportunity Day for Q4/2016 |
August 19th, 2016 | Opportunity Day for Q2/2016 |
March 17th, 2016 | Opportunity Day for Q4/2015 |
August 27th, 2015 | Opportunity Day for Q2/2015 |
March 17th, 2015 | Opportunity Day for Q4/2014 |
August 25th, 2014 | Opportunity Day for Q2/2014 |
March 18th, 2014 | Opportunity Day for Q4/2013 |
August 22nd, 2013 | Opportunity Day for Q2/2013 |
March 14th, 2013 | Opportunity Day for Q4/2012 |
August 24th, 2012 | Opportunity Day for Q2/2012 |
March 22th, 2012 | Opportunity Day for Q4/2011 |
November 30th, 2011 | Opportunity Day for Q3/2011 |
August 23th, 2011 | Opportunity Day for Q2/2011 |
November 30th, 2010 | Analyst Meeting for Q3/2010 |
August 23rd, 2010 | Analyst Meeting for Q2/2010 |
March 11th, 2010 | Analyst Meeting for Q4/2009 |
June 19th, 2008 | Analyst Meeting for Q1/2008 |
November 23rd, 2007 | Analyst Meeting for Q3/2007 |
Ex-Dates | |
May 30th, 2012 | Payment Date |
May 27th, 2011 | Payment Date |
April 2nd, 2008 | Closing Date |
AGM/EGM/Circulars | |
April 20th, 2018 | AGM 51th |
April 21th, 2017 | AGM 50th |
April 28th, 2016 | AGM 49th |
April 24th, 2015 | AGM 48th |
April 25th, 2014 | AGM 47th |
April 26th, 2013 | AGM 46th |
November 26th, 2012 | EGM No. 1/2012 |
April 30th, 2012 | AGM 45th |
April 28th, 2011 | AGM 44th |
April 21st, 2010 | AGM 43rd |
April 23rd, 2009 | AGM 42nd |
April 23rd, 2008 | AGM 41st |
September 19th, 2007 | EGM No. 1/2007 |
Company Visit | |
July 12th, 2012 | Company Visit: event on Thursday 12th, July 2012 at 9.00-12.00 pm. @ 17th Floor, CAT Telecom Building, Bangrak, Bangkok |
SET Opportunity Day | |
---|---|
March 2nd, 2018 | Opportunity Day for Q4/2017 |
August 21th, 2017 | Opportunity Day for Q2/2017 |
August 19th, 2016 | Opportunity Day for Q2/2016 |
March 17th, 2016 | Opportunity Day for Q4/2015 |
August 27th, 2015 | Opportunity Day for Q2/2015 |
March 17th, 2015 | Opportunity Day for Q4/2014 |
August 25th, 2014 | Opportunity Day for Q2/2014 |
March 18th, 2014 | Opportunity Day for Q4/2013 |
August 22nd, 2013 | Opportunity Day for Q2/2013 |
March 14th, 2013 | Opportunity Day for Q4/2012 |
August 24th, 2012 | Opportunity Day for Q2/2012 |
March 22th, 2012 | Opportunity Day for Q4/2011 |
November 30th, 2011 | Opportunity Day for Q3/2011 |
August 23th, 2011 | Opportunity Day for Q2/2011 |
November 30th, 2010 | Analyst Meeting for Q3/2010 |
August 23rd, 2010 | Analyst Meeting for Q2/2010 |
March 11th, 2010 | Analyst Meeting for Q4/2009 |
June 19th, 2008 | Analyst Meeting for Q1/2008 |
November 23rd, 2007 | Analyst Meeting for Q3/2007 |
Ex-Dates | |
---|---|
May 30th, 2012 | Payment Date |
May 27th, 2011 | Payment Date |
April 2nd, 2008 | Closing Date |
AGM/EGM/Circulars | |
---|---|
April 20th, 2018 | AGM 51th |
April 21th, 2017 | AGM 50th |
April 28th, 2016 | AGM 49th |
April 24th, 2015 | AGM 48th |
April 25th, 2014 | AGM 47th |
April 26th, 2013 | AGM 46th |
November 26th, 2012 | EGM No. 1/2012 |
April 30th, 2012 | AGM 45th |
April 28th, 2011 | AGM 44th |
April 21st, 2010 | AGM 43rd |
April 23rd, 2009 | AGM 42nd |
April 23rd, 2008 | AGM 41st |
September 19th, 2007 | EGM No. 1/2007 |
Company Visit | |
---|---|
July 12th, 2012 | Company Visit: event on Thursday 12th, July 2012 at 9.00-12.00 pm. @ 17th Floor, CAT Telecom Building, Bangrak, Bangkok |